FRAZZLED (GB) | (1998) |
GREENSMITH | KNOWN FACT | IN REALITY | INTENTIONALLY | 1948 | |
1947 | |||||
MY DEAR GIRL | 1948 | ||||
1947 | |||||
TAMERETT | TIM TAM | 1949 | |||
1946 | |||||
MIXED MARRIAGE | 1944 | ||||
1947 | |||||
INFRA GREEN | LASER LIGHT | AUREOLE | 1930 | ||
1945 | |||||
RUBY LASER | 1954 | ||||
1955 | |||||
GREENBACK (1967) | FRIC | 1943 | |||
1945 | |||||
MRS GREEN | 1941 | ||||
1951 | |||||
TIME FOR TEA | IMPERIAL FRONTIER | LYPHARD | NORTHERN DANCER | 1954 | |
1957 | |||||
GOOFED | 1942 | ||||
1950 | |||||
HARTEBEEST | VAGUELY NOBLE | 1957 | |||
1956 | |||||
SPARKALARK | 1962 | ||||
1962 | |||||
GLOWING EMBERS | NEBBIOLO | YELLOW GOD | 1954 | ||
1947 | |||||
NOVARA | 1945 | ||||
1957 | |||||
ROSSITOR | PALL MALL | 1944 | |||
1946 | |||||
SONIA (1965) | 1949 | ||||
1953 |
No hay comentarios:
Publicar un comentario